Men's Legacy Pique Polo
SEC220006
100% polyester polo made with a moisture wicking pique knit. Solid build with a flat knit collar. Cut and sew cuffs. UPF protection at a 50+ rating. Embroidered with the Life Is On | Schneider Electric™ logo.
Color: Green
SEC220006
Size
|
Inventory | Price | Quantity | Total | |
---|---|---|---|---|---|
16 | $28.50 | ||||
14 | $28.50 | ||||
12 | $28.50 | ||||
2 | $31.00 | ||||
0 | $32.00 |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
100% polyester polo made with a moisture wicking pique knit. Solid build with a flat knit collar. Cut and sew cuffs. UPF protection at a 50+ rating. Embroidered with the Life Is On | Schneider Electric™ logo.
Color: Green
MEN'S | SM | MD | LG | XL | 2XL | 3XL |
NECK | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 | 20 - 21 |
CHEST | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
WAIST | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
HIP | 34 - 36 | 38 - 40 | 42 - 44 | 45.5 - 47 | 48.5 - 50.5 | 51.5 - 54 |
BODY LENGTH | 29.5 | 30 | 30.5 | 31.5 | 32.5 | 33 |
SLEEVE LENGTH | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 |
Neck: Measure around the base of neck
Bust/Chest: Measure under arms around fullest part of chest
Waist: Measure around waistline, keeping tape comforable loose
Hips/Bottom: Opening Measure around the fullest part of the body at the top of the leg
Body Length: Measure from the highest point where the neck and shoulder meet the end where your waist or hips end F. Sleeve Length Measure from the center back neck to the end of the wrist